behrampura, Ahmedabad, Gujarat
GST No. 24AMDPS6461N1ZJ
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Power | 1000 W |
| Motor Power | Not used |
| Brand | Own |
| usage | Industrial |
| Weight | 2 kg |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Heat Output | 50000 kcal/hr |
| Max Temperature | 100°C |
| Fuel Type | Electric |
| Working Pressure | 5 bar |
| Orientation | Horizontal |
| Application | Process Heating, Hospital, Food Industry, Hotel, Space Heating, Laundry |
Product Price :Get Latest Price
Product Details:| Machine Type | Conveyor |
| Max Working Width | 450 mm |
| Max Temperature | 200 C |
| Power Rating | 4 kW |
| Phase Type | Three Phase |
| Control Type | Digital |
| Application | Sticker Fusing, Collar Fusing, Garment Fusing, Heat Transfer |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 100 kg/hr |
| Fuel Type | Electric |
| Generator Type | Coil Type |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Mounting Type | Portable |
| Usage Industry | Hospital, Pharma, Garment, Laundry, Food Industry, Kitchen |
Additional Information:
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Round Knife |
| Cutting Width | 2000 mm |
| Automation Grade | Automatic |
| Table Type | Movable Table |
| Power Source | Electric |
| Feature | Specification |
| Model Name/Number | DS-911 |
| Automation Grade | Automatic |
| Usage/Application | For fabric cutting, specifically cutting large quantities of fabric into strips |
| Material (Body) | Mild Steel |
| Production Capacity | Approximately 1000 pieces per hour |
| Suitable Fabrics | Light to heavy materials, including knitwear, weave, denim, and leather |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Power | 1000 W |
| Usage | Industrial |
| Cordless Iron | No |
| Type | Industrial Iron |
| Application | Industrial |
| Power Source | Electric |
Explore More Products
© K. G. N. Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited